|
|
MAKO > Race Results
June 2nd 2007 Race Results TulsaReal Street Qualifying
| Position | Driver Name | ET | MPH |
| 1 | Alan Long | 8.12 | 170 |
| 2 | Ryan Martin | 8.41 | 164 |
| 3 | Billy Genay | 8.53 | 159 |
| 4 | Dewayne Mills | 8.57 | 164
|
| 5 | Jason Roberts | 8.93 | 145 |
| 6 | Chriss Roberts | 9.16 | 151 |
| 7 | Marvin Smith | 9.43 | 154 |
| 8 | Kirk Appleton | 9.56 | 156
|
| 9 | Josh Gill | 10.01 | 133 |
| 11 | Jay Clark | 10.60 | 135 |
Winner - Ryan Martin 8.38 over Alan Long 10.53 Special Awards
Previous Races
|
|