|
|
MAKO > Points
2009 Real Street PointsExcel Spreadsheet | PDF Version for Printing
| Rank | Racers | 6-Jun | 27-Jun | 8-Aug | 6-Sep | 19-Sep | 24-Oct | 21-Nov | Qual | Record | Total | Bonus | Drop | Final Points |
| 1 | Clint Downs | 80 | 90 | 90 | 100 | 90 | 100 | 100 | 42 | 0 | 692 | 50 | 170 | 572 |
| 2 | Travis Thomason | 90 | 70 | 80 | 80 | 50 | 80 | 80 | 42 | 10 | 582 | 50 | 120 | 512 |
| 3 | Kit Long | 40 | 70 | 60 | 70 | 50 | 60 | 60 | 20 | 0 | 430 | 50 | 90 | 390 |
| 4 | Justin Carey | 70 | 60 | 60 | 60 | 60 | 70 | 70 | 2 | 0 | 452 | 50 | 120 | 382 |
| 5 | Barry Burke | 60 | 50 | 70 | 70 | 60 | 60 | 70 | 0 | 0 | 440 | 50 | 110 | 380 |
| 6 | Joe Gilbert | 60 | 60 | 70 | 0 | 70 | 70 | 90 | 8 | 0 | 428 | 0 | 60 | 368 |
| 7 | Jay Clark | 50 | 0 | 50 | 50 | 70 | 50 | 60 | 0 | 0 | 330 | 0 | 50 | 280 |
| 8 | Adam Wright | 50 | 50 | 50 | 60 | 0 | 50 | 0 | 0 | 0 | 260 | 0 | 0 | 260 |
| 9 | White/Russel | 70 | 50 | 50 | 60 | 0 | 0 | 0 | 0 | 0 | 230 | 0 | 0 | 230 |
| 10 | DeWayne Mills | 0 | 80 | 60 | 60 | 0 | 0 | 0 | 2 | 0 | 202 | 0 | 0 | 202 |
| 11 | Josh Lindsey | 70 | 0 | 0 | 90 | 0 | 0 | 0 | 14 | 20 | 194 | 0 | 0 | 194 |
| 12 | Sam Hunt | 0 | 0 | 0 | 60 | 50 | 40 | 20 | 0 | 0 | 170 | 0 | 0 | 170 |
| 12 | John Cook | 0 | 0 | 0 | 0 | 50 | 60 | 60 | 0 | 0 | 170 | 0 | 0 | 170 |
| 14 | Davis | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 150 |
| 15 | Keith Lopez | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 100 | 0 | 0 | 100 |
| 15 | TJ Gatlin | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 |
| 15 | Steve Ayesh | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 100 | 0 | 0 | 100 |
| 18 | Fred Silbernagle | 0 | 0 | 50 | 0 | 30 | 0 | 0 | 2 | 0 | 82 | 0 | 0 | 82 |
| 19 | Scott Willis | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 60 |
| 20 | Ronnie Pollard | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| 20 | Kirk Appleton | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| 22 | Mike Duffy | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 |
Points Schedule - Points will be earned best 5 of 7 races
Qualifying Points: #1 Qualifer 8-points, #2 Qualifer 6 points, #3 Qualifer 4 points, #4 Qualifer 2 points
MPH record 5 points (only 5 points per event can be awarded)
- ET Record #10 points (only 10 points per event can be awarded)
- 10 points for each qualifying run
- 20 points for qualifying
- 10 points for taking stage beams in first round (car must be driven under own power)
- 10 points per round win
|